Links to Woodland, Washington and Mechanical engineering data The Thelen Channel   on-line  
Thursday, November 20, 2008    
Home Page
Webcam
Weather
Community
Tech Data
Christian
Reference
Media
Eng Library
Crystal Sets
Login
Contact Us
Site Map


U.S. Flag

Machine Screw Head Dimensions


Binding Head Undercut

The Binding Head has a rounded top surface and slightly tapered sides. The bearing surface is flat with the slotted variety having an annular undercut adjacent to the shank. It is a preferred design for making firm electrical connection such as ground wire connections and elminates fraying of stranded wire. it is not ordinarily recommended as a Phillips Recessed head.

Screw Head Screw Head

Size A F O J T U X
Head
Diameter
Head Height Slot Width Slot Depth Dimensions of Undercut
Oval Height Total Height Diameter Depth
Max Min Max Min Max Min Max Min Max Min Max Min Max Min
2 .181 .171 .018 .013 .050 .043 .031 .023 .030 .020 .141 .124 .010 .005
3 .208 .197 .022 .016 .059 .052 .035 .027 .036 .025 .162 .143 .011 .006
4 .235 .223 .025 .018 .068 .061 .039 .031 .042 .030 .184 .161 .012 .007
5 .263 .249 .029 .021 .078 .069 .043 .035 .048 .035 .205 .180 .014 .009
6 .290 .275 .032 .024 .087 .078 .048 .039 .053 .040 .226 .199 .015 .010
8 .344 .326 .039 .029 .105 .095 .054 .045 .065 .050 .269 .236 .017 .012
10 .399 .378 .045 .034 .123 .112 .060 .050 .077 .060 .312 .274 .020 .015
12 .454 .430 .052 .039 .141 .130 .067 .056 .089 .070 .354 .311 .023 .018
1/4 .525 .498 .061 .046 .165 .152 .075 .064 .105 .084 .410 .360 .026 .021


This page was last updated 04/24/06 10:36 AM 1672
 
Copyright © 1992 - 2008, ThelenChannel All rights reserved.