Links to Woodland, Washington and Mechanical engineering data The Thelen Channel   on-line  
Thursday, November 20, 2008    
Home Page
Webcam
Weather
Community
Tech Data
Christian
Reference
Media
Eng Library
Crystal Sets
Login
Contact Us
Site Map


U.S. Flag

Metric Drill Sizes


This Table lists Metric Drill Sizes with their Decimal Equivalents

Click here for American Standard Sizes

Drill
(mm)
Decimal
(inches)
Drill
(mm)
Decimal
(inches)
Drill
(mm)
Decimal
(inches)
.35 .0138 3.4 .1339 8.0 .3150
.4 .0157 3.5 .1378 8.1 .3189
.45 .0177 3.6 .1417 8.2 .3228
.5 .0197 3.7 .1457 8.25 .3248
.55 .0217 3.75 .1477 8.3 .3267
.6 .0245 3.8 .1496 8.4 .3307
.65 .0256 3.9 .1535 8.5 .3346
.7 .0276 4.0 .1575 8.6 .3386
.75 .0295 4.1 .1614 8.7 .3425
.8 .0315 4.2 .1654 8.75 .3445
.85 .0335 4.25 .1674 8.8 .3465
.9 .0355 4.3 .1693 8.9 .3504
.95 .0374 4.4 .1732 9.0 .3543
1.0 .0394 4.5 .1771 9.1 .3583
1.05 .0413 4.6 .1811 9.2 .4522
1.1 .0433 4.7 .1850 9.25 .4542
1.15 .0453 4.75 .1870 9.35 .4561
1.2 .0472 4.8 .1890 9.4 .3701
1.25 .0492 4.9 .1929 9.5 .3740
1.3 .0512 5.0 .1968 9.6 .3780
1.35 .0531 5.1 .2008 9.7 .3819
1.4 .0551 5.2 .2047 9.75 .3839
1.45 .0571 5.25 .2067 9.8 .3858
1.5 .0591 5.3 .2087 9.9 .3898
1.55 .0610 5.4 .2126 10.0 .3937
1.6 .0629 5.5 .2165 10.5 .4133
1.65 .0650 5.6 .2205 11.0 .4331
1.7 .0669 5.7 .2244 11.5 .4528
1.75 .0689 5.75 .2264 12.0 .4724
1.8 .0709 5.8 .2283 12.5 .4921
1.85 .0728 5.9 .2323 13.0 .5118
1.9 .0748 6.0 .2452 13.5 .5315
1.95 .0768 6.1 .2401 14.0 .5512
2.0 .0787 6.2 .2441 14.5 .5708
2.05 .0807 6.25 .2461 15.0 .5906
2.1 .0827 6.3 .2480 15.5 .6102
2.15 .0846 6.4 .2520 16.0 .6300
2.2 .0866 6.5 .2559 16.5 .6496
2.25 .0886 6.6 .2598 17.0 .6693
2.3 .0905 6.7 .2638 17.5 .6889
2.35 .0925 6.75 .2658 18.0 .7087
2.4 .0945 6.8 .2677 18.5 .7283
2.45 .0965 6.9 .2716 19.0 .7480
2.5 .0984 7.0 .2756 19.5 .7677
2.55 .1004 7.1 .2795 20.0 .7874
2.6 .1024 7.2 .2835 20.5 .8071
2.65 .1043 7.25 .2855 21.0 .8268
2.7 .1063 7.3 .2874 21.5 .8465
2.75 .1083 7.4 .2913 22.0 .8661
2.8 .1102 7.5 .2953 22.5 .8858
2.9 .1142 7.6 .2990 23.0 .9055
3.0 .1181 7.7 .3031 23.5 .9252
3.1 .1220 7.75 .3051 24.0 .9449
3.2 .1260 7.8 .3071 24.5 .9646
3.25 .1280 7.9 .3110 25.0 .9843
3.3 .1299        


This page was last updated 04/24/06 10:38 AM 1180
 
Copyright © 1992 - 2008, ThelenChannel All rights reserved.