Links to Woodland, Washington and Mechanical engineering data The Thelen Channel   on-line  
Monday, September 06, 2010    
Home Page
Webcam
Weather
Community
Tech Data
Christian
Reference
Media
Eng Library
Crystal Sets
Login
Contact Us
Site Map


U.S. Flag

Machine Screw Head Dimensions


Fillister Head

This head has a smaller diameter head than the round head. The head is also taller, and it has a deeper slot. The smaller diameter head increases the pressure applied on a smaller area and allows for assembly closer to flanges and raised surfaces. This style is Preferred for use in counterbored holes.
This table references ANSI B18.6.3

Screw Head Screw Head

Nominal
Size
A
H
O
J
T
M
G
N
Phillips
Driver
Size
Head
Diameter
Head Height
Slot Width
Slot Depth
Dimensions of Recess
Side Height
Total Height
Diameter
Depth
Width
Max
Min
Max
Min
Max
Min
Max
Min
Max
Min
Max
Min
Max
Min
0 .096 .083 .043 .038 .055 .047 .023 .016 .025 .015 .067 .054 .039 .013 0
2 .140 .124 .062 .053 .083 .066 .031 .023 .037 .025 .104 .091 .059 .017
3 .161 .145 .070 .061 .095 .077 .035 .027 .043 .030 .112 .099 .068 .019 1
4 .183 .166 .079 .069 .107 .088 .039 .031 .048 .035 .122 .109 .078 .019 1
5 .205 .187 .088 .078 .120 .100 .043 .035 .054 .040 .143 .130 .067 .027 2
6 .226 .208 .096 .086 .132 .111 .048 .039 .060 .045 .166 .153 .091 .028 2
8 .270 .250 .113 .102 .156 .133 .054 .045 .071 .054 .182 .169 .108 .030 2
10 .313 .292 .130 .118 .180 .156 .060 .050 .083 .064 .199 .186 .124 .031 2
12 .357 .334 .148 .134 .205 .178 .067 .056 .094 .074 .259 .246 .141 .034 3
1/4 .414 .389 .170 .155 .237 .207 .075 .064 .109 .087 .281 .268 .161 .036 3
5/16 .518 .490 .211 .194 .295 .262 .084 .072 .137 .110 .322 .309 .203 .042 3
3/8 .622 .590 .253 .233 .355 .315 .094 .081 .164 .133 .389 .376 .233 .065 4


This page was last updated 04/24/06 10:38 AM 2798
 
Copyright © 1992 - 2010, ThelenChannel All rights reserved.