Links to Woodland, Washington and Mechanical engineering data The Thelen Channel   on-line  
Thursday, November 20, 2008    
Home Page
Webcam
Weather
Community
Tech Data
Christian
Reference
Media
Eng Library
Crystal Sets
Login
Contact Us
Site Map


U.S. Flag

Machine Screw Head Dimensions


Flat Head Undercut

Similar to an 82° flat head except that the head is undercut to 70% of its normal side height. Standard for short lengths because it allows greater length of threads. It avoids the transition fillet and assembly interference. It will also fit a standard counterbored hole and is particularly adaptable to flush assemblies in thin stock.

Screw Head Screw Head


Nom
Size
A H J T M G N Phillips
Driver
Size
Head Dimensions Slot Dimensions Recess Dimensions
Diameter Height Width Depth Dia. Depth Width
Max Min Max Min Max Min Max Min Ref Ref Ref
0 .112 .096 .025 .018 .023 .016 .011 .007 .062 .035 .014 0
1 .137 .120 .031 .023 .026 .019 .014 .009 .070 .043 .015 0
2 .162 .144 .036 .028 .031 .023 .016 .011 .088 .048 .017 1
4 .212 .191 .047 .038 .039 .031 .022 .014 .110 .070 .018 1
5 .237 .215 .053 .043 .043 .035 .024 .016 .122 .081 .018 1
6 .262 .238 .059 .048 .048 .039 .027 .017 .140 .066 .025 2
8 .312 .285 .070 .058 .054 .045 .032 .021 .168 .094 .029 2
10 .362 .333 .081 .068 .060 .050 .037 .024 .182 .110 .030 2
12 .412 .380 .092 .078 .067 .056 .043 .028 .226 .110 .030 3
1/4 .477 .442 .107 .092 .075 .064 .050 .032 .244 .124 .032 3
5/16 .597 .556 .134 .116 .084 .072 .062 .041 .310 .157 .053 4


This page was last updated 04/24/06 10:38 AM 1142
 
Copyright © 1992 - 2008, ThelenChannel All rights reserved.