Links to Woodland, Washington and Mechanical engineering data The Thelen Channel   on-line  
Thursday, November 20, 2008    
Home Page
Webcam
Weather
Community
Tech Data
Christian
Reference
Media
Eng Library
Crystal Sets
Login
Contact Us
Site Map


U.S. Flag

Machine Screw Head Dimensions


Truss Head

The truss head is also called oven, stove, or oval binding head. It has a low head, and a large diameter. It can be used to cover large diameter clearance holes in sheet metal, or where additional play is necessary during assembly. It is also preferred in applications where minimal clearance exists above the head. Suggest pan head as substitute.

Screw Head Screw Head

Size A H J T M G N Phillips
Driver
Size
Head
Diameter
Head
Height
Slot Width Slot Depth Dimensions of Recess
Diameter Depth Width
Max Min Max Min Max Min Max Min Max Min Max Min Min
2 .194 .180 .053 .044 .031 .023 .031 .022 .104 .091 .059 .041 .018 1
3 .226 .211 .061 .051 .035 .027 .036 .026 .110 .097 .066 .049 .018 1
4 .257 .241 .069 .059 .039 .031 .040 .030 .112 .099 .069 .051 .018 1
5 .289 .272 .078 .066 .043 .035 .045 .034 .128 .115 .085 .067 .019 1
6 .321 .303 .086 .074 .048 .039 .050 .037 .158 .145 .084 .059 .027 2
8 .384 .364 .102 .088 .054 .045 .058 .045 .173 .160 .099 .074 .029 2
10 .448 .425 .118 .103 .060 .050 .068 .053 .188 .175 .115 .090 .030 2
12 .511 .487 .134 .118 .067 .056 .077 .061 .248 .235 .128 .103 .032 3
1/4 .573 .546 .150 .133 .075 .064 .087 .070 .263 .250 .143 .118 .033 3
5/16 .698 .666 .183 .162 .084 .072 .106 .085 .352 .339 .193 .168 .059 4
3/8 .823 .787 .215 .191 .094 .081 .124 .100 .383 .370 .226 .202 .063 4


This page was last updated 04/24/06 10:42 AM 1226
 
Copyright © 1992 - 2008, ThelenChannel All rights reserved.